Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Brand | Aztech |
Heating Mode | Electric |
Voltage | 280V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Warranty | 1 Year |
Usage/Application | Powder Coating |
Hopper | 50 Kg |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Brand | Aztech |
Automation Grade | Automatic |
Heating Mode | Electric |
Booth Size (mm X mm X mm) | 3000x1200x2600mm |
Voltage(Volt) | 320V |
Frequency | 50 Hz |
Usage/Application | Powder Coating |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Brand | Aztech |
Automation Grade | Automatic |
Heating Mode | Electric |
Frequency | 50 Hz |
Warranty | 1 Year |
Usage/Application | Powder Coating |
Phase | Three Phase |
Capacity | 150 Kg Per Hours |
Country of Origin | Made in India |
Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Brand | Aztech |
Material | SS |
Usage/Application | Powder Coating |
Heating Mode | Electric |
Voltage | 320 V |
Automation Grade | Automatic |
Frequency | 50Hz |
Country of Origin | Made in India |
Machine Body Material | Stainless Steel |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Brand | Aztech |
Heating Mode | Electric |
Air-Flow Direction | Cross-Flow Type |
Voltage(Volt) | 320V |
Automation Grade | Automatic |
Frequency (Hertz) | 50Hz |
Usage/Application | Powder Coating |
Phase | Three Phase |
Country of Origin | Made in India |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Brand | Aztech |
Automation Grade | Automatic |
Air-Flow Direction | Cross-Flow Type |
Heating Mode | Electric |
Voltage | 380-440 V |
Frequency | 50 Hz |
Weight | 890 Kg (Approx) |
Warranty | 1 Year |
Usage/Application | Powder Coating |
Country of Origin | Made in India |
Machine Body Material | SS |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Brand | Aztech |
Air-Flow Direction | Cross-Flow Type |
Voltage | 320 V |
Frequency | 50Hz |
Automation Grade | Automatic |
Weight | 1800 Kg (Approx.) |
Warranty | 1 Year |
Usage/Application | Powder Coating |
Country of Origin | Made in India |
Power Source | Electric |
Machine Body Material | Stainless Steel |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Brand | Aztech |
Automation Grade | Automatic |
Air-Flow Direction | Cross-Flow Type |
Heating Mode | Electric |
Voltage(Volt) | 320V |
Frequency | 50Hz |
Warranty | 1 Year |
Usage/Application | Powder Coating |
Capacity | 500-700 Kg |
Country of Origin | Made in India |
Machine Body Material | SS |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Aztech |
Automation Grade | Automatic |
Product Type | Iron |
Material | Stainless Steel |
Material To Be Coated | All |
Belt Material | Overhead Conveyor |
Air-Flow Direction | Cross-Flow Type |
Heating Mode | LPG,Electrical & Diesel |
Voltage | 440 V |
Air Flow Direction | Down Draugh & Side Draught |
Capacity | Production Based |
Design | Aztech |
Coating Thickness | Client & Product Defined |
Usage/Application | Multiple Verticals |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material To Be Painted | Steel |
Usage/Application | Liquid Painting |
Coating | Painting |
Booth Size | From 2 Meters to 15 Meters |
Color | Client Choice Color |
Air-Flow Direction | Lateral Undershot Type, Cross-Flow Type, Fully Undershot Type |
Capacities | Depending on Product to Be Painted |
Fast Color Change | Yes |
Air Capacity M Cube Hr | 3000 M3/ Hr & Above |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aztech Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited