Pune, Maharashtra
GST No. 27AAMCA4796L1ZW
Call 08046035091 86% Response Rate
Send Enquiry
| Material to be painted | Steel |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Heating Mode | Electric |
| Country of Origin | Made in India |
| Voltage | 320V |
View Complete details
| Usage/Application | Industrial |
| Material to be painted | Steel |
| Frequency | 50 Hz |
| Working Temperature | Upto 200 Degree C |
| Heating Mode | Electric |
| Country of Origin | Made in India |
| Voltage | 440V |
View Complete details
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Blower Hp | 10 HP |
| Warranty | 1 Year |
| Heating Mode | Electric |
| Country of Origin | Made in India |
| Voltage | 320V |
View Complete details
| Usage/Application | Industrial |
| Material to be painted | Steel, Aluminum, Iron |
| Heating Mode | Electric |
| Frequency | 50 Hz |
| Air-Flow Direction | Cross-Flow Type |
| Voltage (volt) | 380 V |
| Country of Origin | Made in India |
| Machine Body Material | Mild Steel |
View Complete details
| Usage/Application | Industrial |
| Frequency | 50Hz |
| Air-Flow Direction | Cross-Flow Type |
| Blower Hp | 20 HP |
| Phase | Three Phase |
| Heating Mode | Electric |
| Country of Origin | Made in India |
| Voltage | 440V |
| Machine Body Material | Mild Steel |
View Complete details
| Usage/Application | Industrial |
| Material to be painted | Iron, Aluminum, Steel |
| Air-Flow Direction | Cross-Flow Type |
| Frequency | 50 Hz |
| Air Capacity M Cube Hr | 45 M Cube/hr |
| Heating Mode | Electric |
| Country of Origin | Made in India |
| Voltage | 415 V |
View Complete details
| Usage/Application | Industrial |
| Material to be painted | Steel |
| Heating Mode | Electric |
| Air-Flow Direction | Cross-Flow Type |
| Frequency | 50Hz |
| Blower Hp | 10 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Voltage | 340 V |
View Complete details